液 體 | 沸點(diǎn)℃ | 比熱23℃(卡/克) | 比重20℃/4℃ | 平均分子量 | 潛熱(卡/克) | 蒸 氣 | ||||
容量% | 重量% | 分子% | 容量% | 重量% | 分子% | |||||
1 | 0.8 | 0.3 | 99.0 | 1.000 | 0.997 | 18.11 | 530 | 9.4 | 7.6 | 3.1 |
2 | 1.6 | 0.9 | 98.2 | 1.002 | 0.996 | 18.20 | 527 | 18.6 | 15.1 | 6.5 |
3 | 2.4 | 1.0 | 97.4 | 1.004 | 0.994 | 18.29 | 525 | 27.3 | 22.4 | 10.1 |
4 | 3.2 | 1.3 | 96.6 | 1.006 | 0.992 | 18.38 | 521 | 34.3 | 28.4 | 13.4 |
5 | 4.0 | 1.6 | 95.9 | 1.008 | 0.991 | 18.47 | 515 | 40.0 | 33.4 | 16.4 |
6 | 4.8 | 1.9 | 95.2 | 1.010 | 0.990 | 18.56 | 513 | 44.2 | 37.1 | 18.8 |
7 | 5.6 | 2.3 | 94.5 | 1.012 | 0.989 | 18.65 | 510 | 47.3 | 40.0 | 20.7 |
8 | 6.4 | 2.6 | 93.9 | 1.013 | 0.987 | 18.75 | 506 | 50.3 | 42.8 | 22.6 |
9 | 7.2 | 2.9 | 93.3 | 1.015 | 0.986 | 18.84 | 503 | 51.9 | 44.3 | 23.7 |
10 | 8.0 | 3.3 | 92.6 | 1.016 | 0.985 | 18.95 | 501 | 55.5 | 47.7 | 46.3 |
11 | 8.9 | 3.7 | 92.1 | 1.018 | 0.984 | 19.05 | 497 | 57.3 | 49.5 | 27.8 |
12 | 9.7 | 4.0 | 91.5 | 1.019 | 0.982 | 19.15 | 494 | 59.1 | 51.3 | 29.2 |
13 | 10.5 | 4.4 | 91.1 | 1.021 | 0.981 | 19.25 | 492 | 60.7 | 52.8 | 30.4 |
14 | 11.3 | 4.7 | 90.6 | 1.022 | 0.980 | 19.35 | 490 | 61.9 | 54.0 | 31.5 |
15 | 12.1 | 5.1 | 90.2 | 1.024 | 0.979 | 19.45 | 485 | 63.0 | 55.2 | 32.5 |
16 | 13.0 | 5.5 | 89.7 | 1.025 | 0.978 | 19.57 | 482 | 64.3 | 56.5 | 33.7 |
17 | 13.8 | 5.9 | 89.3 | 1.027 | 0.977 | 19.67 | 478 | 65.5 | 57.7 | 34.8 |
18 | 14.6 | 6.2 | 89.0 | 1.028 | 0.976 | 19.80 | 475 | 66.7 | 58.9 | 35.9 |
19 | 15.4 | 6.6 | 88.6 | 1.029 | 0.975 | 19.88 | 472 | 67.6 | 59.9 | 36.9 |
20 | 16.2 | 7.1 | 88.3 | 1.030 | 0.974 | 20.00 | 468 | 68.5 | 60.9 | 37.9 |
21 | 17.0 | 7.5 | 87.9 | 1.030 | 0.973 | 20.11 | 465 | 69.3 | 61.7 | 38.7 |
22 | 17.9 | 7.9 | 87.7 | 1.031 | 0.972 | 20.22 | 462 | 70.1 | 62.6 | 39.6 |
23 | 18.7 | 8.3 | 87.4 | 1.031 | 0.970 | 20.35 | 459 | 71.0 | 63.5 | 40.5 |
24 | 19.6 | 8.7 | 87.1 | 1.032 | 0.969 | 20.46 | 456 | 71.9 | 64.4 | 41.4 |
25 | 20.4 | 9.1 | 86.9 | 1.032 | 0.968 | 20.57 | 452 | 72.5 | 65.6 | 42.2 |
26 | 21.2 | 9.6 | 86.6 | 1.030 | 0.967 | 20.70 | 448 | 73.1 | 65.8 | 43.0 |
27 | 22.1 | 10.0 | 86.4 | 1.029 | 0.966 | 20.82 | 446 | 73.7 | 66.4 | 43.6 |
28 | 23.0 | 10.5 | 86.2 | 1.028 | 0.965 | 20.95 | 442 | 74.3 | 67.1 | 44.4 |
29 | 23.8 | 10.9 | 86.0 | 1.027 | 0.964 | 21.07 | 439 | 74.7 | 67.6 | 44.9 |
30 | 24.6 | 11.4 | 85.7 | 1.026 | 0.962 | 21.21 | 436 | 75.4 | 68.3 | 45.7 |
31 | 25.5 | 11.8 | 85.5 | 1.024 | 0.961 | 21.33 | 432 | 75.9 | 68.9 | 46.4 |
32 | 26.3 | 12.3 | 85.4 | 1.021 | 0.960 | 21.47 | 429 | 79.4 | 69.4 | 47.0 |
33 | 27.2 | 12.8 | 85.1 | 1.020 | 0.958 | 21.61 | 426 | 76.8 | 69.9 | 47.6 |
34 | 28.0 | 13.3 | 85.0 | 1.017 | 0.957 | 21.74 | 423 | 77.2 | 70.3 | 48.1 |
35 | 28.9 | 13.8 | 84.5 | 1.015 | 0.955 | 21.88 | 420 | 77.6 | 70.8 | 49.1 |
36 | 29.8 | 14.3 | 84.7 | 1.012 | 0.954 | 22.03 | 416 | 78.1 | 71.3 | 49.3 |
37 | 30.7 | 14.8 | 84.5 | 1.010 | 0.953 | 22.10 | 413 | 78.4 | 71.7 | 49.8 |
38 | 31.5 | 15.3 | 84.4 | 1.006 | 0.951 | 22.31 | 409 | 78.7 | 72.0 | 50.2 |
39 | 32.4 | 15.9 | 84.2 | 1.003 | 0.950 | 22.46 | 407 | 79.0 | 72.4 | 50.7 |
40 | 33.3 | 16.4 | 84.1 | 1.000 | 0.948 | 22.62 | 403 | 79.3 | 72.7 | 51.0 |
41 | 34.2 | 17.0 | 83.9 | 0.996 | 0.946 | 22.78 | 400 | 79.6 | 73.0 | 51.4 |
42 | 35.1 | 17.5 | 83.8 | 0.993 | 0.945 | 22.93 | 398 | 79.9 | 73.4 | 51.9 |
43 | 36.0 | 18.0 | 83.7 | 0.990 | 0.943 | 23.08 | 395 | 80.1 | 73.6 | 52.2 |
44 | 36.9 | 18.7 | 83.5 | 0.985 | 0.941 | 23.26 | 391 | 80.3 | 73.9 | 52.6 |
45 | 37.8 | 19.3 | 83.4 | 0.982 | 0.940 | 23.42 | 388 | 80.5 | 74.1 | 52.8 |
46 | 38.7 | 19.9 | 83.3 | 0.978 | 0.938 | 23.50 | 385 | 80.7 | 74.4 | 53.2 |
47 | 39.7 | 20.5 | 83.1 | 0.974 | 0.936 | 23.76 | 380 | 80.9 | 74.6 | 53.5 |
48 | 40.6 | 21.1 | 83.0 | 0.970 | 0.934 | 23.94 | 378 | 81.1 | 74.8 | 53.7 |
49 | 41.5 | 21.8 | 82.9 | 0.965 | 0.932 | 24.13 | 375 | 81.3 | 75.1 | 54.1 |
50 | 42.4 | 22.4 | 82.8 | 0.960 | 0.930 | 24.31 | 371 | 81.5 | 75.3 | 54.4 |
51 | 43.4 | 23.1 | 82.7 | 0.958 | 0.928 | 24.49 | 368 | 81.7 | 75.5 | 54.7 |
52 | 44.3 | 23.8 | 82.6 | 0.950 | 0.926 | 24.70 | 365 | 81.9 | 75.8 | 55.1 |
53 | 45.3 | 24.5 | 82.5 | 0.945 | 0.924 | 24.88 | 361 | 82.1 | 76.0 | 55.3 |
54 | 46.2 | 25.2 | 82.4 | 0.940 | 0.932 | 25.09 | 357 | 82.3 | 76.2 | 55.6 |
55 | 47.2 | 25.9 | 82.3 | 0.934 | 0.920 | 25.29 | 354 | 82.5 | 76.4 | 55.9 |
56 | 48.2 | 26.7 | 82.1 | 0.928 | 0.918 | 25.53 | 352 | 82.7 | 76.7 | 56.3 |
57 | 49.1 | 27.5 | 82.0 | 0.922 | 0.916 | 25.73 | 349 | 82.9 | 76.9 | 56.6 |
58 | 50.1 | 28.3 | 81.9 | 0.917 | 0.914 | 25.95 | 345 | 83.1 | 77.1 | 56.9 |
59 | 51.1 | 29.1 | 81.8 | 0.911 | 0.911 | 26.19 | 342 | 83.3 | 77.4 | 56.3 |
60 | 52.1 | 29.9 | 81.7 | 0.905 | 0.909 | 26.39 | 338 | 83.5 | 77.6 | 56.5 |
61 |
53.1 | 30.7 | 81.6 | 0.900 | 0.907 | 26.63 | 335 | 83.6 | 77.8 | 57.8 |
62 | 54.1 | 31.6 | 81.5 | 0.894 | 0.905 | 26.87 | 332 | 83.8 | 78.0 | 58.1 |
63 | 55.1 | 32.5 | 81.4 | 0.887 | 0.902 | 27.14 | 328 | 84.0 | 78.2 | 58.4 |
64 | 56.1 | 33.4 | 81.3 | 0.881 | 0.900 | 27.40 | 325 | 84.2 | 78.5 | 58.8 |
65 | 57.2 | 34.3 | 81.2 | 0.875 | 0.898 | 27.65 | 322 | 84.4 | 78.7 | 59.1 |
66 | 58.2 | 35.3 | 81.2 | 0.868 | 0.895 | 27.91 | 319 | 84.6 | 79.0 | 59.5 |
67 | 59.3 | 36.3 | 81.1 | 0.861 | 0.893 | 28.20 | 316 | 84.8 | 79.2 | 59.8 |
68 | 60.3 | 37.3 | 81.0 | 0.854 | 0.890 | 28.47 | 313 | 85.1 | 79.5 | 60.3 |
69 | 61.3 | 38.4 | 80.9 | 0.848 | 0.888 | 28.78 | 309 | 85.3 | 79.8 | 60.7 |
70 | 62.4 | 39.5 | 80.8 | 0.842 | 0.886 | 29.09 | 306 | 85.5 | 80.1 | 61.2 |
71 | 63.5 | 40.5 | 80.7 | 0.836 | 0.883 | 29.38 | 303 | 85.7 | 80.3 | 61.5 |
72 | 64.5 | 41.7 | 80.6 | 0.829 | 0.881 | 29.72 | 300 | 86.0 | 80.6 | 61.9 |
73 | 65.6 | 42.8 | 80.5 | 0.822 | 0.878 | 30.04 | 296 | 86.2 | 80.9 | 62.4 |
74 | 66.7 | 43.9 | 80.5 | 0.817 | 0.875 | 30.34 | 293 | 86.4 | 81.2 | 62.8 |
75 | 67.8 | 45.2 | 80.4 | 0.808 | 0.873 | 30.69 | 290 | 86.7 | 81.5 | 63.3 |
76 | 68.9 | 46.6 | 80.3 | 0.800 | 0.870 | 31.08 | 086 | 87.0 | 81.9 | 63.9 |
77 | 70.1 | 47.9 | 80.2 | 0.794 | 0.868 | 31.44 | 233 | 87.3 | 82.2 | 64.4 |
78 | 71.2 | 49.2 | 80.1 | 0.787 | 0.865 | 31.81 | 280 | 87.6 | 82.9 | 65.0 |
79 | 72.3 | 50.7 | 80.0 | 0.779 | 0.862 | 23.23 | 277 | 87.9 | 83.0 | 65.6 |
80 | 73.5 | 52.0 | 79.9 | 0.773 | 0.860 | 32.87 | 274 | 88.2 | 83.4 | 66.3 |
81 | 74.6 | 53.7 | 79.8 | 0.764 | 0.857 | 33.06 | 270 | 88.5 | 83.8 | 66.9 |
82 | 75.8 | 55.1 | 79.7 | 0.757 | 0.854 | 33.47 | 267 | 88.8 | 84.2 | 67.6 |
83 | 77.0 | 56.9 | 79.7 | 0.747 | 0.851 | 33.97 | 264 | 89.3 | 84.7 | 68.4 |
84 | 78.2 | 58.4 | 79.6 | 0.739 | 0.848 | 34.40 | 260 | 89.6 | 85.2 | 69.3 |
85 | 79.4 | 60.1 | 79.5 | 0.731 | 0.845 | 34.89 | 257 | 90.0 | 85.7 | 70.1 |
86 | 80.6 | 61.9 | 79.4 | 0.722 | 0.842 | 35.39 | 254 | 90.4 | 86.2 | 71.0 |
87 | 81.9 | 63.9 | 79.3 | 0.715 | 0.839 | 35.95 | 251 | 90.9 | 86.8 | 72.0 |
88 | 83.1 | 65.8 | 79.2 | 0.707 | 0.836 | 36.48 | 247 | 91.4 | 87.4 | 73.1 |
89 | 84.4 | 67.9 | 79.2 | 0.699 | 0.833 | 37.07 | 245 | 91.8 | 88.0 | 74.2 |
90 | 85.7 | 70.1 | 79.1 | 0.690 | 0.829 | 37.69 | 241 | 92.3 | 88.7 | 75.4 |
91 | 87.0 | 72.4 | 79.1 | 0.681 | 0.826 | 38.22 | 238 | 92.5 | 89.5 | 76.9 |
92 | 88.3 | 74.7 | 78.7 | 0.673 | 0.823 | 38.98 | 235 | 93.3 | 90.3 | 78.5 |
93 | 89.6 | 77.1 | 78.5 | 0.662 | 0.819 | 39.66 | 231 | 94.1 | 91.1 | 80.0 |
94 | 91.0 | 79.8 | 78.4 | 0.652 | 0.815 | 40.21 | 228 | 94.7 | 92.0 | 81.8 |
95 | 92.4 | 82.6 | 78.3 | 0.642 | 0.811 | 41.21 | 225 | 95.4 | 93.0 | 83.9 |
96 | 93.8 | 85.8 | 78.2 | 0.630 | 0.808 | 42.08 | 221 | 96.1 | 94.1 | 86.2 |
97 | 95.3 | 88.8 | 78.2 | 0.619 | 0.803 | 42.94 | 218 | 97.0 | 95.3 | 88.8 |
98 | 96.8 | 92.2 | 78.3 | 0.606 | 0.799 | 43.90 | 215 | 98.0 | 96.8 | 92.2 |
99 | 98.4 | 96.0 | 78.3 | 0.593 | 0.794 | 44.96 | 211 | 99.0 | 98.4 | 96.0 |